Jeroen Kalkman's huispagina
Publications in refereed journals
On this page you will find a chronologically ordered overview of articles to whom I contributed.
| 26 | Multiple scattering effects in Doppler optical coherence tomography of ?owing blood; J. Kalkman, A.V. Bykov, G.J. Streekstra, and T. G. van Leeuwen Physics in Medicine and Biology, Accepted for publication |
| 25 | Toward Spectral-domain Optical Coherence Tomography on a Chip; B.I. Akca, V.D. Nguyen, J. Kalkman, N. Ismail, G. Sengo, F. Sun, A. Driessen, T.G. van Leeuwen, M. Pollnau, K. Wörhoff, and R.M. de Ridder Journal of Selected Topics in Quantum Electronics, Accepted for publication |
| 24 | Heartbeat-induced axial motion artifacts in optical coherence tomography measurements of the retina; R. de Kinkelder, J. Kalkman, D.J. Faber, O. Schraa, P.H.B. Kok, F.D. Verbraak, and T.G. van Leeuwen Investigative Ophthalmology & Visual Science 52, 3908 (2011) Pdf |
| 23 | Spectral domain optical coherence tomography imaging with an integrated optics spectrometer; V.D. Nguyen, B.I. Akca, K. Wörhoff, R.M. de Ridder, M. Pollnau, T.G. van Leeuwen, and J. Kalkman Optics Letters 36, 1293 (2011) Pdf |
| 22 | Determination of the scattering anisotropy with optical coherence tomography; V.M. Kodach, D.J. Faber, J. van Marle, T.G. van Leeuwen, J. Kalkman Optics Express 19, 6131 (2011) Pdf |
| 21 | Integrated system for combined Raman spectroscopy-optical coherence tomography; C. Patil, J. Kalkman, D.J. Faber, J.S. Nyman, T.G. van Leeuwen, and A. Mehadevan-Jansen Journal of Biomedical Optics 16, 011007 (2011) Pdf |
| 20 | Path-length-resolved diffusive particle dynamics in spectral-domain optical coherence tomography; J. Kalkman, R. Sprik, and T. G. van Leeuwen Physical Review Letters 105, 198302 (2010) Pdf |
| 19 | Validation of multi-exponential curve fitting analysis of oxygen-quenched phosphorescence decay traces for recovering microvascular oxygen tension histograms; R. Bezemer, D.J. Faber, E. Almac, J. Kalkman, M. Legrand, M. Heger, and C. Ince Medical & Biological Engineering & Computing 48, 1233 (2010) Pdf |
| 18 | SiON integrated optics elliptic couplers for Fizeau-based optical coherence tomography; V. D. Nguyen, N. Ismail, F. Sun, K. Wörhoff, T.G. van Leeuwen, and J. Kalkman Journal of Lightwave Technology 28, 2836 (2010) Pdf |
| 17 | Quantitative comparison of the OCT imaging depth at 1300 nm and 1600 nm; V.M. Kodach, J. Kalkman, D.J. Faber, and T.G. van Leeuwen Biomedical Optics Express 1, 176 (2010) Pdf |
| 16 | Multiple and dependent scattering effects in Doppler optical coherence tomography; J. Kalkman, A.V. Bykov, D.J. Faber, and T.G. van Leeuwen Optics Express 18, 3883 (2010) Pdf |
| 15 | Purcell-factor-enhanced scattering from Si nanocrystals in an optical microcavity; T.J. Kippenberg, A.L. Tchebotareva, J. Kalkman, A. Polman and K.J. Vahala Physical Review Letters 103, 027406 (2009) Pdf |
| 14 | Relaxation effects and high sensitivity detection of NO2 with a blue laser diode; J. Kalkman and H.W. van Kesteren Applied Physics B 90, 197 (2008) Pdf |
| 13 | Ultrafast optical switching of three-dimensional Si opal photonic band gap crystals; T.G. Euser, H. Wei, J. Kalkman, Y. Jun, A. Polman, D.J. Norris, and W.L. Vos Journal of Applied Physics 102, 053111 (2007) Pdf |
| 12 | Demonstration of an erbium-doped microdisk laser on a silicon chip; T.J. Kippenberg, J. Kalkman, A. Polman, and K.J. Vahala Physical Review A 74, 051802 (2006) Pdf |
| 11 | Photoluminescence quantum efficiency of dense silicon nanocrystal ensembles in SiO2; R.J. Walters, J. Kalkman, A. Polman, H.A. Atwater, and M.J.A. de Dood Physical Review B 73, 13202 (2006) Pdf |
| 10 | Fabrication and characterization of erbium-doped toroidal microcavity lasers; J. Kalkman, A.L. Tchebotareva, T.J. Kippenberg, B. Min, K.J. Vahala, and A. Polman Journal of Applied Physics 99, 083103 (2006) Pdf |
| 9 | Excitation of surface plasmons at a SiO2/Ag interface by silicon quantum dots:
Experiment and theory; J. Kalkman, L. Kuipers, A. Polman, and H. Gersen Physical Review B 73, 075317 (2006) Pdf |
| 8 | Erbium-implanted silica microsphere laser; J. Kalkman, A. Polman, T.J. Kippenberg, K.J. Vahala, and M.L. Brongersma Nuclear Instruments and Methods B 242, 182 (2006) Pdf |
| 7 | Coupling of Er ions to surface plasmons on Ag; J. Kalkman, L. Kuipers, A. Polman, and H. Gersen Applied Physics Letters 86, 041113 (2005) Pdf |
| 6 | Erbium-implanted high-Q silica toroidal microcavity laser on a Si chip; B. Min, T.J. Kippenberg, J. Kalkman, L. Yang, A. Polman, and K.J. Vahala; Physical Review A 70, 033803 (2004) Pdf |
| 5 | Selective excitation of erbium in silicon infiltrated silica colloidal photonic crystals; J. Kalkman, E. de Bres, A. Polman, Y. Jun, D.J. Norris, D.C. 't Hart, J.P. Hoogenboom and A. van Blaaderen; Journal of Applied Physics 95, 2297 (2004) Pdf |
| 4 | Ultra-low threshold erbium-implanted toroidal microlaser on silicon; A. Polman, B. Min, J. Kalkman, T.J. Kippenberg, and K.J. Vahala; Applied Physics Letters 84, 1037 (2004) Pdf |
| 3 | Surface plasmon polariton modified emission of erbium in a metallodielectric grating; J. Kalkman, C. Strohhöfer, B. Gralak, and A. Polman; Applied Physics Letters 80, 30 (2003) Pdf |
| 2 | Hidden transition in the "unfreezable water" region of the PVP-water system; M. J. A. de Dood, J. Kalkman, C. Strohhöfer, J. Michielsen, and J. van der Elsken; Journal of Physical Chemistry B 107, 5906 (2003) Pdf |
| 1 | Insulating fcc YH3-δ stabilized by MgH2; S. J. van der Molen, D. G. Nagengast, A. T. M. van Gogh, J. Kalkman, E. S. Kooij, J. H. Rector, and R. Griessen; Physical Review B 63, 235116 (2001) Pdf |
